1/100: 2023-02-03 01:21:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Service Closed | |
Central | Service Closed | |
Circle | Service Closed | |
District | Service Closed | |
Hammersmith & City | Service Closed | |
Jubilee | Service Closed | |
Metropolitan | Service Closed | |
Northern | Service Closed | |
Piccadilly | Service Closed | worse |
Victoria | Service Closed | worse |
Waterloo & City | Service Closed | worse |
Overground | Service Closed | |
Elizabeth line | Service Closed | worse |
DLR | Service Closed | |
Trams | Service Closed | worse |
2/100: 2023-02-03 01:16:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Service Closed | worse |
Central | Service Closed | worse |
Circle | Service Closed | worse |
District | Service Closed | worse |
Hammersmith & City | Service Closed | worse |
Jubilee | Service Closed | worse |
Metropolitan | Service Closed | worse |
Northern | Service Closed | worse |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Planned Closure | |
Overground | Service Closed | worse |
Elizabeth line | Good Service | |
DLR | Service Closed | worse |
Trams | Good Service | |
3/100: 2023-02-03 00:36:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Minor Delays | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Planned Closure | worse |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
4/100: 2023-02-02 22:06:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Good Service | better |
Metropolitan | Good Service | |
Northern | Minor Delays | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
5/100: 2023-02-02 21:16:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern | Minor Delays | better |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
6/100: 2023-02-02 20:51:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern |
Severe Delays
Severe delays between Kennington and Camden Town via Bank northbound only due to an earlier customer incident. GOOD SERVICE on the rest of the line. Valid London Underground tickets are being accepted on London Buses, Thameslink and Southeastern. Affected branches: Kennington - Camden Town; |
better |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
7/100: 2023-02-02 20:31:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern |
Part Suspended
No service between Kennington and Camden Town via Bank northbound only while emergencies services deal with a casualty on the track. GOOD SERVICE on the rest of the line. Valid London Underground tickets are being accepted on London Buses, Thameslink and Southeastern. Affected branches: Kennington - Camden Town; |
descr.
No service between Kennington
Valid London Underground tickets are being accepted on London Buses, Thameslink and Southeastern. |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
8/100: 2023-02-02 20:16:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern |
Part Suspended
No service Kennington to Camden Town via Bank while emergencies services deal with a casualty on the track. GOOD SERVICE on the rest of the line. Valid London Underground tickets are being accepted on London Buses, Thameslink and Southeastern. Affected branches: Kennington - Camden Town; |
descr.
No service Kennington to Camden Town via Bank while emergencies services deal with a casualty on the track. GOOD SERVICE on the rest of the line.¶
Valid London Underground tickets are being accepted on London Buses, Thameslink and Southeastern. |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
9/100: 2023-02-02 20:11:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern |
Part Suspended
No service Kennington to Camden Town via Bank while emergencies services deal with a casualty on the track. GOOD SERVICE on the rest of the line. Affected branches: Kennington - Camden Town; |
worse |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
10/100: 2023-02-02 17:31:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern | Good Service | better |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
11/100: 2023-02-02 17:06:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern |
Minor Delays
Minor delays between Camden Town and High Barnet due to an earlier trackside fire at High Barnet. GOOD SERVICE on the rest of the line. London Underground tickets are being accepted on London Buses. Affected branches: Camden Town - High Barnet; |
better |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
12/100: 2023-02-02 17:01:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern |
Part Suspended
No service between High Barnet and Finchley Central, and MINOR DELAYS between Camden Town and Finchley Central / Mill Hill East while we respond to a track side fire at High Barnet. GOOD SERVICE on the rest of the line. London Underground tickets are being accepted on London Buses. Affected branches: High Barnet - Finchley Central; Camden Town - Mill Hill East; |
descr.
No service between High Barnet and Finchley Central, and MINOR DELAYS between Camden Town and Finchley Central / Mill Hill East while we respond to a track side fire at High Barnet.
GOOD SERVICE on the rest of the line.¶ London Underground tickets are being accepted on London Buses. |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
13/100: 2023-02-02 16:51:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern |
Part Suspended
No service between High Barnet and Finchley Central while we respond to a track side fire at High Barnet. GOOD SERVICE on the rest of the line. London Underground tickets are being accepted on London Buses. Affected branches: High Barnet - Finchley Central; |
descr.
No service between High Barnet and Finchley Central while we respond to a track side fire at High Barnet. GOOD SERVICE on the rest of the line.¶
London Underground tickets are being accepted on London Buses. |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
14/100: 2023-02-02 16:46:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern |
Part Suspended
No service between High Barnet and Finchley Central while we respond to a track side fire at High Barnet. GOOD SERVICE on the rest of the line. Affected branches: High Barnet - Finchley Central; |
worse |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
15/100: 2023-02-02 16:31:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays |
descr.
Minor delays due
|
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
16/100: 2023-02-02 15:56:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays |
descr.
Minor delays due
|
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
17/100: 2023-02-02 14:11:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | better |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
18/100: 2023-02-02 13:41:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Severe Delays | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | better |
Trams | Good Service | |
19/100: 2023-02-02 12:26:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Severe Delays |
descr.
Severe delays due to an earlier signal failure at Neasden. Tickets accepted on C2C, DLR, London Overground, Elizabeth Line, Southeastern, Thamelink and London Buses.
|
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR |
Minor Delays
Minor delays between Stratford International and Canning Town due to an earlier signal failure at West Ham. GOOD SERVICE on the rest of DLR/ Affected branches: Stratford International - Canning Town; |
|
Trams | Good Service | |
20/100: 2023-02-02 12:16:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Severe Delays | better |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR |
Minor Delays
Minor delays between Stratford International and Canning Town due to an earlier signal failure at West Ham. GOOD SERVICE on the rest of DLR/ Affected branches: Stratford International - Canning Town; |
|
Trams | Good Service | |
21/100: 2023-02-02 11:36:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee |
Part Suspended
No service between Willesden Green and Wembley Park while we fix a signal failure at Neasden. SEVERE DELAYS on the rest of the line Affected branches: Willesden Green - Wembley Park; |
descr.
No service between Willesden Green and Wembley Park while we fix a signal failure at Neasden. SEVERE DELAYS
|
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR |
Minor Delays
Minor delays between Stratford International and Canning Town due to an earlier signal failure at West Ham. GOOD SERVICE on the rest of DLR/ Affected branches: Stratford International - Canning Town; |
|
Trams | Good Service | |
22/100: 2023-02-02 11:31:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee |
Part Suspended
No service between Willesden Green and Wembley Park while we fix a signal failure at Neasden. SEVERE DELAYS between Stanmore and Wembley Park. GOOD SERVICE on the rest of the line Affected branches: Willesden Green - Wembley Park; Stanmore - Wembley Park; |
descr.
No service between Willesden Green and Wembley Park while we fix a signal failure at Neasden. SEVERE DELAYS between Stanmore and Wembley Park. GOOD SERVICE on the rest of the line
|
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR |
Minor Delays
Minor delays between Stratford International and Canning Town due to an earlier signal failure at West Ham. GOOD SERVICE on the rest of DLR/ Affected branches: Stratford International - Canning Town; |
|
Trams | Good Service | |
23/100: 2023-02-02 11:06:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee |
Part Suspended
No service between Willesden Green and Wembley Park while we fix a signal failure at Neasden. GOOD SERVICE on the rest of the line. Affected branches: Willesden Green - Wembley Park; |
worse |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR |
Minor Delays
Minor delays between Stratford International and Canning Town due to an earlier signal failure at West Ham. GOOD SERVICE on the rest of DLR/ Affected branches: Stratford International - Canning Town; |
|
Trams | Good Service | |
24/100: 2023-02-02 10:46:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR |
Minor Delays
Minor delays between Stratford International and Canning Town due to an earlier signal failure at West Ham. GOOD SERVICE on the rest of DLR/ Affected branches: Stratford International - Canning Town; |
better |
Trams | Good Service | |
25/100: 2023-02-02 09:31:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Good Service | better |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR |
Severe Delays
Severe delays between Stratford International and Canning Town while we fix a signal failure at West Ham. GOOD SERVICE on the rest of DLR/ Affected branches: Stratford International - Canning Town; |
|
Trams | Good Service | |
26/100: 2023-02-02 09:11:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR |
Severe Delays
Severe delays between Stratford International and Canning Town while we fix a signal failure at West Ham. GOOD SERVICE on the rest of DLR/ Affected branches: Stratford International - Canning Town; |
worse |
Trams | Good Service | |
27/100: 2023-02-02 08:06:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Minor Delays | worse |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
28/100: 2023-02-02 06:06:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | better |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
29/100: 2023-02-02 04:36:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Good Service | |
District | Good Service | |
Hammersmith & City | Good Service | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Planned Closure | better |
Overground | Good Service | |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
30/100: 2023-02-02 04:16:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | better |
Central | Good Service | better |
Circle | Good Service | better |
District | Good Service | better |
Hammersmith & City | Good Service | better |
Jubilee | Good Service | better |
Metropolitan | Good Service | better |
Northern | Good Service | better |
Piccadilly | Good Service | better |
Victoria | Good Service | better |
Waterloo & City | Service Closed | |
Overground | Good Service | better |
Elizabeth line | Good Service | better |
DLR | Good Service | better |
Trams | Good Service | better |
31/100: 2023-02-02 01:21:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Service Closed | worse |
Central | Service Closed | worse |
Circle | Service Closed | worse |
District | Service Closed | worse |
Hammersmith & City | Service Closed | worse |
Jubilee | Service Closed | worse |
Metropolitan | Service Closed | worse |
Northern | Service Closed | worse |
Piccadilly | Service Closed | worse |
Victoria | Service Closed | worse |
Waterloo & City | Service Closed | |
Overground | Service Closed | worse |
Elizabeth line | Service Closed | worse |
DLR | Service Closed | worse |
Trams | Service Closed | worse |
32/100: 2023-02-02 01:16:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Service Closed | |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - New Cross; Highbury & Islington - Crystal Palace; Highbury & Islington - West Croydon; |
branches
Affected branches:¶
Surrey Quays - Clapham Junction;¶ Highbury & Islington - Highbury & Islington - Highbury & Islington - West Croydon;¶ |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
33/100: 2023-02-02 01:11:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Service Closed | |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - Crystal Palace; Highbury & Islington - New Cross; Highbury & Islington - West Croydon; |
branches
Affected branches:¶
Surrey Quays - Clapham Junction;¶ Highbury & Islington - New Cross;¶ Highbury & Islington - West Croydon;¶ |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
34/100: 2023-02-02 01:06:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Service Closed | |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - West Croydon; Highbury & Islington - Crystal Palace; Highbury & Islington - New Cross; |
branches
Affected branches:¶
Surrey Quays - Clapham Junction;¶ Highbury & Islington - Highbury & Islington - Crystal Palace;¶ Highbury & Islington - |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
35/100: 2023-02-02 01:01:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Service Closed | |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - New Cross; Highbury & Islington - Crystal Palace; Highbury & Islington - West Croydon; |
branches
Affected branches:¶
Surrey Quays - Clapham Junction;¶ Highbury & Islington - Crystal Palace;¶ Highbury & Islington - West Croydon;¶ |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
36/100: 2023-02-02 00:51:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Service Closed | |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - West Croydon; Highbury & Islington - New Cross; Highbury & Islington - Crystal Palace; |
branches
Affected branches:¶
Surrey Quays - Clapham Junction;¶ Highbury & Islington - New Cross;¶ Highbury & Islington - Crystal Palace;¶ |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
37/100: 2023-02-02 00:46:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Service Closed | |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - Crystal Palace; Highbury & Islington - West Croydon; Highbury & Islington - New Cross; |
branches
Affected branches:¶
Surrey Quays - Clapham Junction;¶ Highbury & Islington - Crystal Palace;¶ Highbury & Islington - Highbury & Islington - |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
38/100: 2023-02-02 00:36:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Service Closed | |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - Crystal Palace; Highbury & Islington - New Cross; Highbury & Islington - West Croydon; |
branches
Affected branches:¶
Surrey Quays - Clapham Junction;¶ Highbury & Islington - Highbury & Islington - Highbury & Islington - West Croydon;¶ |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
39/100: 2023-02-02 00:31:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Service Closed | worse |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - New Cross; Highbury & Islington - Crystal Palace; Highbury & Islington - West Croydon; |
|
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
40/100: 2023-02-02 00:26:00 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
Metropolitan | Good Service | |
Northern | Good Service | |
Piccadilly | Good Service | |
Victoria | Good Service | |
Waterloo & City | Good Service | |
Overground |
Part Closure
Severe delays between Highbury & Islington and New Cross / West Croydon / Crystal Palace due to a fire alert at the signalling control centre. London Underground is accepting tickets via reasonable routes. No service between Surrey Quays and Clapham Junction due to planned engineering work. GOOD SERVICE on other London Overground routes. Affected branches: Surrey Quays - Clapham Junction; Highbury & Islington - New Cross; Highbury & Islington - Crystal Palace; Highbury & Islington - West Croydon; |
branches
Affected branches:¶
Surrey Quays - Clapham Junction;¶ Highbury & Islington - New Cross;¶ Highbury & Islington - Highbury & Islington - |
Elizabeth line | Good Service | |
DLR | Good Service | |
Trams | Good Service | |
41/100: 2023-02-02 00:21:01 | ||
---|---|---|
Line | Disruption Type | Change |
Bakerloo | Good Service | |
Central | Good Service | |
Circle | Minor Delays | |
District | Good Service | |
Hammersmith & City | Minor Delays | |
Jubilee | Good Service | |
